Item | Description |
الطراز | ZZ1257V4647B |
Drive model | يسار |
المحرك | WP10.380E201;WP12.400E201; 400HP, euro 2 emission;made by WECHAI |
المقصورة | HW76; Main driving mechanical seat, auxiliary lightweight seat;one bed ;USB;radio;A/C; |
ناقل الحركة | HW19710+HW70power takeoff; 10 front 2 rear |
المحور الأمامي | VGD95 |
المحور الخلفي | HC16 X2; 16tons X2 ratio 4.8 |
Suspension | 10/12 pieces |
Frame | 8+8/300 |
Fuel tank | 400L |
الإطارات | 315/80R22.5;11tires contain 1 spare |
جسم الشحنة | 25 cubic meters, 4 silos, with European standard tank mouth and submarine valve, with pump, with digital flow meter, with refueling gun and reel (without refueling machine, without lower oil loading system) |
Other configurations | High (metal) bumper ; Start stop switch under the vehicle; Front and rear reinforced wheels; Reversing buzzer; Rear towing hook; Primary Parker primary fuel filter; Intercooler protection device; hooks for pulling trailer equipped |
قاعدة العجلات | 4600m+1350mm |
Total mass | 25000kg |
Curb weight | 12500kg |
Max speed | 90km/h |
Overall dimension | 11000*2600*3450mm |
